- You and your sister have inherited the family beach house at the shore and it needs fixing up.
- You’ve just moved to Santa Rosa from Los Angeles, California, and you want your car insurance rate to reflect that.
- You’ve decided to adopt a baby and need more room in your home.
Santa Rosa Banking Rates Home » Life Changes Affecting Santa Rosa Banking Rates
Best Santa Rosa Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Community First Credit Union Calif 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Aug 23, 2010 |
| Redwood Credit Union 2 Year CD Account | 1.45% Date: Aug 27, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.87% to 1.84% Date: Aug 30, 2010 |
| Charter Oak Bank 12 Month CD Account | 1.46% to 1.44% Date: Aug 30, 2010 |
| Charter Oak Bank 6 Month CD Account | 1.21% to 1.19% Date: Aug 30, 2010 |
| Umpqua Bank 12 Month CD Account | 0.65% to 0.70% Date: Aug 25, 2010 |
| Umpqua Bank 6 Month CD Account | 0.35% to 0.50% Date: Aug 25, 2010 |
Check Rates in These Cities Near Santa Rosa: | Serving the Following Santa Rosa Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95401 95402 95403 95404 95405 95406 95407 95408 95409 |
Other Santa Rosa Specials: Santa Rosa Insurance Rates
