- You and your sister have inherited the family beach house at the shore and it needs fixing up.
- You’ve just moved to Santa Rosa from Los Angeles, California, and you want your car insurance rate to reflect that.
- You’ve decided to adopt a baby and need more room in your home.
- Santa Rosa Banking Rates Home »
- Life Changes Affecting Santa Rosa Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Ibew Members + Credit Union Savings Account | 1.26% Date: Feb 15, 2010 |
| Bank of the West Savings Account | 1.25% Date: Feb 8, 2010 |
| Chevron Credit Union 6 Month CD Account | 1.05% Date: Oct 22, 2009 |
| C & H Sugar Employees Credit Union Savings Account | 1.00% Date: Mar 1, 2010 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| Community First Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 1, 2010 |
| C & H Sugar Employees Credit UnionSavings Account | 1.21% to 1.00% Date: Mar 1, 2010 |
| Cd Credit UnionSavings Account | 0.40% to 0.25% Date: Mar 1, 2010 |
Check Rates in These Cities Near Santa Rosa: | Serving the Following Santa Rosa Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95401, 95402, 95403, 95404, 95405, 95406, 95407, 95408, 95409 |
Other Santa Rosa Specials: Santa Rosa Insurance Rates